Top 10 Players
# | Player | OVA | POT | STATS |
---|---|---|---|---|
1. | 91 | 95 | 2,181 | |
2. | 91 | 91 | 2,299 | |
3. | 91 | 91 | 2,205 | |
4. | 91 | 91 | 2,143 | |
5. | 91 | 91 | 2,190 | |
6. | 90 | 94 | 2,144 | |
7. | 90 | 91 | 1,334 | |
8. | 89 | 90 | 1,437 | |
9. | 89 | 90 | 2,287 | |
10. | 89 | 89 | 2,208 | |
Top 10 Teams
# | Team | OVA | ATT | MID | DEF |
---|---|---|---|---|---|
1. | 85 | 85 | 87 | 83 | |
2. | 85 | 86 | 85 | 83 | |
3. | 85 | 85 | 86 | 84 | |
4. | 84 | 84 | 83 | 84 | |
5. | 84 | 86 | 81 | 81 | |
6. | 83 | 83 | 81 | 82 | |
7. | 83 | 84 | 83 | 82 | |
8. | 83 | 83 | 85 | 82 | |
9. | 82 | 80 | 83 | 82 | |
10. | 82 | 84 | 82 | 82 | |
Browse Teams