Top 10 Players
# | Player | OVA | POT | STATS |
---|---|---|---|---|
1. | 91 | 95 | 2,177 | |
2. | 91 | 91 | 2,298 | |
3. | 91 | 91 | 2,205 | |
4. | 91 | 91 | 2,147 | |
5. | 91 | 91 | 2,190 | |
6. | 90 | 90 | 2,225 | |
7. | 90 | 91 | 1,334 | |
8. | 90 | 90 | 1,534 | |
9. | 89 | 94 | 2,123 | |
10. | 89 | 90 | 1,437 | |
Top 10 Teams
# | Team | OVA | ATT | MID | DEF |
---|---|---|---|---|---|
1. | 85 | 85 | 87 | 83 | |
2. | 85 | 85 | 85 | 84 | |
3. | 85 | 83 | 85 | 83 | |
4. | 84 | 91 | 83 | 83 | |
5. | 84 | 84 | 82 | 84 | |
6. | 83 | 83 | 85 | 82 | |
7. | 83 | 85 | 82 | 83 | |
8. | 83 | 84 | 83 | 81 | |
9. | 83 | 83 | 82 | 82 | |
10. | 82 | 81 | 84 | 81 | |
Browse Teams