Top 10 FIFA 22 Players
# | Player | OVA | POT | STATS |
---|---|---|---|---|
1. | 93 | 93 | 2,219 | |
2. | 92 | 92 | 2,212 | |
3. | 91 | 95 | 2,175 | |
4. | 91 | 93 | 1,413 | |
5. | 91 | 91 | 2,304 | |
6. | 91 | 91 | 2,208 | |
7. | 91 | 91 | 2,183 | |
8. | 90 | 92 | 1,444 | |
9. | 90 | 90 | 2,205 | |
10. | 90 | 90 | 2,179 | |
Top 10 FIFA 22 Teams
# | Team | OVA | ATT | MID | DEF |
---|---|---|---|---|---|
1. | 86 | 89 | 83 | 85 | |
2. | 85 | 85 | 85 | 86 | |
3. | 84 | 92 | 85 | 81 | |
4. | 84 | 86 | 83 | 85 | |
5. | 84 | 85 | 84 | 83 | |
6. | 84 | 84 | 85 | 83 | |
7. | 84 | 84 | 83 | 83 | |
8. | 83 | 85 | 84 | 80 | |
9. | 83 | 84 | 86 | 81 | |
10. | 83 | 82 | 82 | 84 | |
Browse Teams