Top FIFA 21 Players
# | Player | OVA | POT | STATS |
---|---|---|---|---|
1. | 93 | 93 | 2231 | |
2. | 92 | 92 | 2221 | |
3. | 91 | 93 | 1413 | |
4. | 91 | 91 | 2304 | |
5. | 91 | 91 | 2195 | |
6. | 91 | 91 | 2175 | |
7. | 90 | 95 | 2147 | |
8. | 90 | 93 | 1442 | |
9. | 90 | 91 | 2112 | |
10. | 90 | 91 | 1389 | |
11. | 90 | 90 | 2211 | |
12. | 90 | 90 | 2203 | |
13. | 89 | 90 | 1325 | |
14. | 89 | 89 | 2258 | |
15. | 89 | 89 | 2220 | |
16. | 89 | 89 | 2118 | |
17. | 89 | 89 | 2111 | |
18. | 89 | 89 | 1515 | |
19. | 88 | 91 | 1534 | |
20. | 88 | 90 | 2269 |
Top FIFA 21 Teams
# | Team | OVA | ATT | MID | DEF |
---|---|---|---|---|---|
1. | 85 | 89 | 84 | 86 | |
2. | 85 | 86 | 86 | 83 | |
3. | 85 | 84 | 86 | 85 | |
4. | 84 | 91 | 85 | 82 | |
5. | 84 | 84 | 85 | 83 | |
6. | 83 | 87 | 80 | 84 | |
7. | 83 | 86 | 82 | 79 | |
8. | 83 | 84 | 82 | 82 | |
9. | 82 | 85 | 82 | 81 | |
10. | 82 | 85 | 82 | 81 | |
11. | 82 | 85 | 81 | 81 | |
12. | 82 | 84 | 82 | 82 | |
13. | 82 | 84 | 82 | 81 | |
14. | 81 | 84 | 81 | 77 | |
15. | 81 | 81 | 82 | 80 | |
16. | 80 | 82 | 81 | 78 | |
17. | 80 | 82 | 79 | 79 | |
18. | 80 | 80 | 80 | 81 | |
19. | 80 | 77 | 80 | 80 | |
20. | 79 | 83 | 79 | 77 |
Browse Teams