FIFA 22 National Teams
Below are all the FIFA 22 National Teams.
# | Team | OVA | ATT | MID | DEF |
---|---|---|---|---|---|
1. | 85 | 88 | 85 | 82 | |
2. | 84 | 87 | 83 | 84 | |
3. | 84 | 87 | 82 | 81 | |
4. | 84 | 84 | 83 | 84 | |
5. | 84 | 83 | 84 | 84 | |
6. | 83 | 85 | 83 | 80 | |
7. | 83 | 84 | 85 | 80 | |
8. | 83 | 84 | 84 | 82 | |
9. | 82 | 82 | 82 | 84 | |
10. | 80 | 80 | 80 | 80 | |
11. | 79 | 77 | 80 | 79 | |
12. | 78 | 79 | 78 | 74 | |
13. | 77 | 83 | 73 | 74 | |
14. | 77 | 81 | 78 | 77 | |
15. | 77 | 79 | 77 | 75 | |
16. | 77 | 77 | 77 | 76 | |
17. | 76 | 79 | 76 | 74 | |
18. | 76 | 78 | 78 | 73 | |
19. | 75 | 76 | 76 | 73 | |
20. | 75 | 76 | 74 | 74 | |
21. | 75 | 73 | 76 | 75 | |
22. | 75 | 69 | 75 | 72 | |
23. | 74 | 75 | 74 | 73 | |
24. | 73 | 74 | 75 | 68 | |
25. | 73 | 72 | 71 | 74 | |
26. | 73 | 70 | 71 | 75 | |
27. | 72 | 73 | 71 | 71 | |
28. | 71 | 72 | 72 | 70 | |
29. | 71 | 72 | 71 | 67 | |
30. | 71 | 71 | 72 | 69 | |
31. | 70 | 77 | 67 | 68 | |
32. | 70 | 67 | 71 | 72 | |
33. | 68 | 70 | 68 | 68 |
Browse Leagues:
Argentina Primera División
Australian A-League
Austrian Football Bundesliga
Belgian Pro League
Campeonato Brasileiro Série A
Chinese Super League
Copa Libertadores de América
Croatian First Football League
Cypriot First Division
Czech First League
Danish Superliga
English League Championship
English League One
English League Two
English Premier League
Finnish Veikkausliiga
French Ligue 1
French Ligue 2
German 1. Bundesliga
German 2. Bundesliga
German 3. Bundesliga
Greek Super League
Holland Eredivisie
Hungarian Nemzeti Bajnokság I
Indian Super League
International
Italian Serie A
Italian Serie B
Japanese J. League Division 1
Korean K League 1
Mexican Liga MX
Norwegian Eliteserien
Polish Ekstraklasa
Portuguese Primeira Liga
Rep. Ireland Premier Division
Romanian Liga I
Russian Premier League
Saudi Professional League
Scottish Premiership
South African Premier Division
Spain Primera Division
Spanish Segunda División
Swedish Allsvenskan
Swiss Super League
Turkish Süper Lig
UAE Pro League
Ukrainian Premier League
USA Major League Soccer
Venezuelan Primera División