FIFA 21 Top 100 Players
Below are FIFA 21 Top 100 Players.
# | Player | OVA | POT | ATT | SKI | MOV | POW | MEN | DEF | GK | STATS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 93 | 93 | 86 | 94 | 90 | 78 | 74 | 30 | 11 | 2231 | ||
2. | 92 | 92 | 87 | 83 | 86 | 89 | 75 | 28 | 12 | 2221 | ||
3. | 91 | 93 | 19 | 22 | 61 | 54 | 35 | 19 | 87 | 1413 | ||
4. | 91 | 91 | 81 | 88 | 80 | 82 | 83 | 62 | 11 | 2304 | ||
5. | 91 | 91 | 85 | 81 | 81 | 84 | 80 | 32 | 10 | 2195 | ||
6. | 91 | 91 | 82 | 90 | 91 | 71 | 75 | 31 | 12 | 2175 | ||
7. | 90 | 95 | 82 | 79 | 92 | 81 | 71 | 33 | 8 | 2147 | ||
8. | 90 | 93 | 24 | 29 | 51 | 54 | 40 | 16 | 88 | 1442 | ||
9. | 90 | 91 | 63 | 73 | 71 | 80 | 73 | 91 | 12 | 2112 | ||
10. | 90 | 91 | 23 | 28 | 54 | 48 | 34 | 17 | 88 | 1389 | ||
11. | 90 | 90 | 78 | 81 | 92 | 79 | 78 | 41 | 12 | 2211 | ||
12. | 90 | 90 | 82 | 78 | 92 | 81 | 74 | 41 | 11 | 2203 | ||
13. | 89 | 90 | 17 | 22 | 57 | 50 | 31 | 18 | 84 | 1325 | ||
14. | 89 | 89 | 75 | 76 | 76 | 80 | 84 | 88 | 9 | 2258 | ||
15. | 89 | 89 | 70 | 74 | 69 | 87 | 80 | 86 | 13 | 2220 | ||
16. | 89 | 89 | 82 | 79 | 85 | 81 | 72 | 28 | 12 | 2118 | ||
17. | 89 | 89 | 85 | 81 | 78 | 80 | 76 | 30 | 8 | 2111 | ||
18. | 89 | 89 | 24 | 32 | 57 | 57 | 43 | 13 | 88 | 1515 | ||
19. | 88 | 91 | 25 | 31 | 64 | 55 | 40 | 17 | 87 | 1534 | ||
20. | 88 | 90 | 77 | 80 | 80 | 81 | 77 | 82 | 12 | 2269 | ||
21. | 88 | 90 | 72 | 77 | 93 | 72 | 69 | 49 | 13 | 2111 | ||
22. | 88 | 89 | 84 | 79 | 73 | 85 | 79 | 43 | 11 | 2172 | ||
23. | 88 | 89 | 81 | 87 | 87 | 76 | 72 | 40 | 5 | 2154 | ||
24. | 88 | 88 | 66 | 67 | 84 | 76 | 79 | 88 | 11 | 2169 | ||
25. | 88 | 88 | 79 | 86 | 66 | 71 | 78 | 68 | 10 | 2150 | ||
26. | 88 | 88 | 78 | 85 | 90 | 72 | 74 | 28 | 9 | 2105 | ||
27. | 88 | 88 | 45 | 52 | 66 | 63 | 63 | 89 | 9 | 1734 | ||
28. | 88 | 88 | 17 | 20 | 54 | 53 | 32 | 16 | 85 | 1317 | ||
29. | 87 | 93 | 75 | 76 | 87 | 66 | 66 | 35 | 10 | 1986 | ||
30. | 87 | 92 | 73 | 85 | 78 | 74 | 75 | 80 | 11 | 2220 | ||
31. | 87 | 90 | 79 | 87 | 80 | 82 | 82 | 65 | 13 | 2303 | ||
32. | 87 | 90 | 62 | 70 | 66 | 70 | 69 | 89 | 9 | 1983 | ||
33. | 87 | 89 | 69 | 73 | 70 | 79 | 83 | 86 | 9 | 2171 | ||
34. | 87 | 89 | 66 | 72 | 80 | 73 | 77 | 83 | 10 | 2127 | ||
35. | 87 | 88 | 74 | 82 | 87 | 70 | 74 | 49 | 11 | 2124 | ||
36. | 87 | 87 | 86 | 83 | 77 | 82 | 79 | 47 | 31 | 2316 | ||
37. | 87 | 87 | 85 | 86 | 85 | 80 | 79 | 54 | 13 | 2288 | ||
38. | 87 | 87 | 76 | 85 | 83 | 74 | 81 | 71 | 10 | 2252 | ||
39. | 87 | 87 | 80 | 81 | 83 | 80 | 78 | 55 | 9 | 2208 | ||
40. | 87 | 87 | 76 | 86 | 84 | 76 | 74 | 49 | 10 | 2168 | ||
41. | 87 | 87 | 80 | 80 | 86 | 77 | 72 | 39 | 11 | 2128 | ||
42. | 87 | 87 | 81 | 77 | 84 | 78 | 71 | 31 | 10 | 2072 | ||
43. | 87 | 87 | 79 | 68 | 82 | 80 | 76 | 33 | 9 | 2057 | ||
44. | 87 | 87 | 66 | 77 | 57 | 67 | 80 | 83 | 10 | 2021 | ||
45. | 87 | 87 | 56 | 55 | 65 | 71 | 65 | 91 | 3 | 1830 | ||
46. | 87 | 87 | 16 | 20 | 62 | 51 | 38 | 19 | 84 | 1380 | ||
47. | 87 | 87 | 19 | 23 | 64 | 45 | 34 | 19 | 83 | 1361 | ||
48. | 87 | 87 | 17 | 20 | 57 | 50 | 33 | 15 | 83 | 1317 | ||
49. | 86 | 88 | 59 | 62 | 70 | 69 | 67 | 87 | 10 | 1933 | ||
50. | 86 | 87 | 80 | 87 | 73 | 85 | 80 | 65 | 4 | 2235 | ||
51. | 86 | 87 | 69 | 82 | 80 | 62 | 82 | 81 | 13 | 2168 | ||
52. | 86 | 86 | 74 | 77 | 87 | 72 | 76 | 79 | 12 | 2224 | ||
53. | 86 | 86 | 75 | 81 | 71 | 80 | 79 | 81 | 10 | 2220 | ||
54. | 86 | 86 | 68 | 72 | 81 | 71 | 74 | 84 | 13 | 2133 | ||
55. | 86 | 86 | 78 | 66 | 83 | 76 | 79 | 53 | 12 | 2119 | ||
56. | 86 | 86 | 84 | 75 | 75 | 78 | 74 | 50 | 10 | 2117 | ||
57. | 86 | 86 | 72 | 82 | 91 | 69 | 70 | 38 | 9 | 2065 | ||
58. | 86 | 86 | 77 | 84 | 78 | 65 | 75 | 47 | 9 | 2060 | ||
59. | 86 | 86 | 70 | 71 | 65 | 68 | 76 | 88 | 8 | 2040 | ||
60. | 86 | 86 | 69 | 65 | 58 | 69 | 76 | 86 | 12 | 1991 | ||
61. | 86 | 86 | 23 | 29 | 61 | 48 | 39 | 20 | 84 | 1449 | ||
62. | 86 | 86 | 17 | 19 | 60 | 52 | 37 | 13 | 85 | 1366 | ||
63. | 85 | 93 | 80 | 78 | 81 | 76 | 67 | 41 | 9 | 2058 | ||
64. | 85 | 92 | 62 | 64 | 69 | 79 | 66 | 84 | 11 | 1988 | ||
65. | 85 | 92 | 16 | 21 | 56 | 51 | 35 | 17 | 84 | 1330 | ||
66. | 85 | 91 | 76 | 80 | 86 | 81 | 74 | 40 | 11 | 2149 | ||
67. | 85 | 90 | 73 | 82 | 82 | 74 | 74 | 76 | 10 | 2185 | ||
68. | 85 | 90 | 80 | 80 | 85 | 74 | 69 | 34 | 10 | 2086 | ||
69. | 85 | 89 | 78 | 82 | 70 | 84 | 77 | 77 | 9 | 2225 | ||
70. | 85 | 89 | 60 | 62 | 73 | 68 | 71 | 87 | 9 | 1962 | ||
71. | 85 | 89 | 58 | 59 | 71 | 69 | 70 | 86 | 10 | 1930 | ||
72. | 85 | 89 | 55 | 54 | 64 | 63 | 66 | 87 | 11 | 1813 | ||
73. | 85 | 88 | 77 | 83 | 83 | 82 | 70 | 27 | 10 | 2095 | ||
74. | 85 | 88 | 69 | 72 | 70 | 76 | 75 | 82 | 10 | 2093 | ||
75. | 85 | 88 | 80 | 70 | 86 | 78 | 69 | 26 | 10 | 2026 | ||
76. | 85 | 87 | 74 | 76 | 85 | 76 | 70 | 44 | 10 | 2071 | ||
77. | 85 | 87 | 18 | 23 | 58 | 52 | 34 | 20 | 84 | 1372 | ||
78. | 85 | 86 | 70 | 74 | 82 | 74 | 76 | 83 | 13 | 2191 | ||
79. | 85 | 86 | 75 | 85 | 81 | 67 | 74 | 47 | 10 | 2096 | ||
80. | 85 | 86 | 80 | 74 | 71 | 80 | 71 | 34 | 11 | 2019 | ||
81. | 85 | 86 | 77 | 67 | 76 | 77 | 68 | 30 | 9 | 1946 | ||
82. | 85 | 85 | 77 | 81 | 82 | 80 | 79 | 75 | 11 | 2267 | ||
83. | 85 | 85 | 72 | 82 | 75 | 79 | 78 | 77 | 11 | 2208 | ||
84. | 85 | 85 | 68 | 76 | 81 | 81 | 72 | 81 | 11 | 2188 | ||
85. | 85 | 85 | 72 | 88 | 75 | 72 | 78 | 75 | 8 | 2181 | ||
86. | 85 | 85 | 75 | 86 | 79 | 71 | 76 | 69 | 9 | 2179 | ||
87. | 85 | 85 | 73 | 74 | 80 | 80 | 74 | 81 | 8 | 2178 | ||
88. | 85 | 85 | 79 | 88 | 63 | 73 | 81 | 70 | 10 | 2170 | ||
89. | 85 | 85 | 78 | 84 | 82 | 75 | 74 | 44 | 12 | 2147 | ||
90. | 85 | 85 | 77 | 86 | 77 | 74 | 71 | 46 | 9 | 2090 | ||
91. | 85 | 85 | 74 | 86 | 77 | 69 | 64 | 57 | 9 | 2048 | ||
92. | 85 | 85 | 64 | 70 | 66 | 76 | 73 | 86 | 9 | 2037 | ||
93. | 85 | 85 | 73 | 84 | 85 | 70 | 68 | 33 | 11 | 2034 | ||
94. | 85 | 85 | 62 | 70 | 66 | 75 | 71 | 87 | 13 | 2031 | ||
95. | 85 | 85 | 71 | 82 | 89 | 65 | 71 | 35 | 8 | 2023 | ||
96. | 85 | 85 | 75 | 85 | 88 | 63 | 64 | 33 | 9 | 2001 | ||
97. | 85 | 85 | 62 | 69 | 64 | 74 | 73 | 85 | 3 | 1967 | ||
98. | 85 | 85 | 61 | 59 | 60 | 69 | 67 | 87 | 10 | 1875 | ||
99. | 85 | 85 | 19 | 21 | 50 | 50 | 30 | 20 | 84 | 1315 | ||
100. | 84 | 92 | 71 | 68 | 79 | 83 | 73 | 38 | 10 | 2027 |
Browse Leagues:
3. Liga
3F Superliga
Allsvenskan
Bundesliga
Bundesliga 2
Calcio B
Campeonato AFP PlanVital
CSL
EFL Championship
EFL League One
EFL League Two
Eliteserien
Eredivisie
French Ligue 1
French Ligue 2
Hyundai A-League
K League 1
Ladbrokes Premiership
LaLiga Santander
LaLiga SmartBank
Liga BBVA MX
Liga DiMayor
Liga Do Brasil
Liga NOS
Meiji Yasuda J1
Men’s International
MLS
Ö. Bundesliga
PKO BP Ekstraklasa
Premier League
Pro League
Raiffeisen Super League
Rest of World
Romanian Liga I
Saudi Abdul L. Jameel League
Serie A TIM
SSE Airtricity League
Süper Lig
Superliga Argentina
Women’s International